NewsProgress ReportsPresentationsResearchCode
github.com/ffsm
A Doctoral Research Journal

checkin Jun21 + Jun23

Progress Report · Lead

checkin Jun21 + Jun23

[ Summary pending — written by the log-driver skill from the figures below and the day's CLAIMS.md ]

Tracking Error: Max
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
p_c p_c m 0.271 0.116 0.269 0.26 0.269 0.26
v_c v_c m/s 0.209 0.2 0.197 0.206 0.197 0.206
z_b z_b normalized 0.00381 0.00381 0.00381 0.00381 0.00381 0.00381
omega_b omega_b rad/s 0.231 0.122 0.116 0.112 0.116 0.112
p_e p_e m 0.347 0.331 0.304 0.461 0.304 0.461
z_e z_e normalized 0.0421 0.0437 0.0422 0.0425 0.0422 0.0425
Tracking Error: Rms
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
p_c p_c m 0.0812 0.0843 0.0815 0.0805 0.0815 0.0805
v_c v_c m/s 0.0563 0.0881 0.0565 0.0559 0.0565 0.0559
z_b z_b normalized 0.000199 0.000297 0.000163 0.000147 0.000163 0.000147
omega_b omega_b rad/s 0.15 0.0133 0.00786 0.00829 0.00786 0.00829
p_e p_e m 0.114 0.159 0.113 0.104 0.113 0.104
z_e z_e normalized 0.00225 0.00332 0.00175 0.000931 0.00175 0.000931
Tracking Error: Final
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
p_c p_c m 0.00587 0.078 0.00604 8.34e-05 0.00604 8.34e-05
v_c v_c m/s 0.000418 0.0855 0.000472 1.92e-07 0.000472 1.92e-07
z_b z_b normalized 1.63e-05 5.96e-05 1.91e-05 1.44e-05 1.91e-05 1.44e-05
omega_b omega_b rad/s 0.15 0.0112 0.000458 6.83e-06 0.000458 6.83e-06
p_e p_e m 0.121 0.153 0.122 0.0854 0.122 0.0854
z_e z_e normalized 0.000338 0.00231 0.000328 0.000104 0.000328 0.000104
Tracking Error: P95
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
p_c p_c m 0.105 0.0906 0.105 0.104 0.105 0.104
v_c v_c m/s 0.0738 0.0983 0.0738 0.073 0.0738 0.073
z_b z_b normalized 0.000394 0.000633 0.00034 0.000298 0.00034 0.000298
omega_b omega_b rad/s 0.161 0.0137 0.018 0.0199 0.018 0.0199
p_e p_e m 0.152 0.178 0.149 0.141 0.149 0.141
z_e z_e normalized 0.00283 0.00253 0.00263 0.000334 0.00263 0.000334
Tracking Error: P99
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
p_c p_c m 0.108 0.105 0.107 0.106 0.107 0.106
v_c v_c m/s 0.0866 0.121 0.0877 0.0889 0.0877 0.0889
z_b z_b normalized 0.000617 0.000701 0.000479 0.000426 0.000479 0.000426
omega_b omega_b rad/s 0.17 0.0459 0.0255 0.027 0.0255 0.027
p_e p_e m 0.16 0.26 0.159 0.158 0.159 0.158
z_e z_e normalized 0.00413 0.0193 0.00424 0.000531 0.00424 0.000531
Inspection: Final
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
area_coverage_frac area_coverage_frac 0.998 0.764 0.997 0.982 0.997 0.982
Diagnostics: Min
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
s_min_G s_min_G 0.0189 0.0189 0.019 0.0182 0.019 0.0182
Diagnostics: Frac Below
key label units Full mission (Jun 21) Omega ripple, dt=0.01 (Jun 21) Full mission, analytic floor (Jun 23) Full mission, finite-diff floor (Jun 23) Consistent floor, analytic (Jun 23) Consistent floor, finite-diff (Jun 23)
s_min_G s_min_G 0.384 0.00907 0.377 0.718 0.377 0.718
Run Details
Run spec
checkin_jun21_jun23
Variants
Full mission (Jun 21) · Omega ripple, dt=0.01 (Jun 21) · Full mission, analytic floor (Jun 23) · Full mission, finite-diff floor (Jun 23) · Consistent floor, analytic (Jun 23) · Consistent floor, finite-diff (Jun 23)
Samples
36666
Repositories
Research Docs Wiki →
Code Wiki →
Figures · All Metrics
distance to singularity
EE pointing error
base attitude error
base ang-rate error
CoM position error
CoM velocity error
A Doctoral Research JournalGenerated 04 Jul 2026 · upstart_reporter