Pre-registered in tasks/chain13_criteria.md (D2);
band/edge definitions and the sj-stands-in-for-s_min_G note are in the
script header (validation/chain13_attribution.py). All
masses below are INSIDE the κ-peak windows (committed CHAIN_10
extractor, unchanged). ‘steps’ = share of in-window steps spent in that
band; ‘ze/pe’ = share of in-window error mass accrued there. A band
owning much more mass than time is a suspect.
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 0, hold-last crossings 11891, switch-proximate ze mass 0.0% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 0.0% | 0.0% | 0.0% |
| B4_hold_last | 100.0% | 100.0% | 100.0% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 0, hold-last crossings 349, switch-proximate ze mass 0.0% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 0.0% | 0.0% | 0.0% |
| B4_hold_last | 100.0% | 100.0% | 100.0% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 0, hold-last crossings 4338, switch-proximate ze mass 0.0% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 0.0% | 0.0% | 0.0% |
| B4_hold_last | 100.0% | 100.0% | 100.0% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 47, hold-last crossings 30, switch-proximate ze mass 7.4% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 0.0% | 0.0% | 0.0% |
| B4_hold_last | 100.0% | 100.0% | 100.0% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 37, hold-last crossings 6, switch-proximate ze mass 19.8% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 72.2% | 78.7% | 76.0% |
| B4_hold_last | 27.8% | 21.3% | 24.0% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 8, hold-last crossings 16, switch-proximate ze mass 21.9% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.5% | 1.1% | 1.0% |
| B3_jplus_damp | 45.7% | 41.4% | 46.9% |
| B4_hold_last | 53.8% | 57.5% | 52.1% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 62, hold-last crossings 38, switch-proximate ze mass 13.5% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 38.7% | 37.0% | 39.0% |
| B4_hold_last | 61.3% | 63.0% | 61.0% |
edges: tik<0.0490, derate/freeze<0.025, J+damp<0.02, hold<0.005; thaw events 59, hold-last crossings 26, switch-proximate ze mass 41.3% of in-window
| band | steps | ze mass | pe mass |
|---|---|---|---|
| B0_healthy | 0.0% | 0.0% | 0.0% |
| B1_tikhonov | 0.0% | 0.0% | 0.0% |
| B2_derate_freeze | 0.0% | 0.0% | 0.0% |
| B3_jplus_damp | 9.8% | 8.3% | 11.5% |
| B4_hold_last | 90.2% | 91.7% | 88.5% |
Event term: the per-run ‘ze/pe mass in windows’ percentages above. Nuance: the windows hold a small share of TOTAL error mass yet CHAIN_10 measured the error ELEVATED there (Cliff’s δ on window means) — both are true. Events set the p99 gate metrics; cruise accumulates the bulk. L1’s A/B must therefore report event-window error alongside the cruise lag, as AMENDMENT 1 + criteria require.
regen: /Users/antoniahoffman/miniforge3/envs/new-pin-env/bin/python validation/chain13_attribution.py