Bars: tasks/chain11_criteria.md. GRO calibrates the relative bars.
| mesh | metric | measured | bar | verdict |
|---|---|---|---|---|
| GRO | B1 max step [m] | 0.0300 | 0.0315 | PASS |
| GRO | B2 miss fraction | 0.00000 | 0.0200 | PASS |
| GRO | B2 longest miss run | 0 | 10 | PASS |
| GRO | B3 max curvature [1/m] | 64.616 | 323.0813 | PASS |
| GRO | B4 endpoint deviation [m] | 1.7421 | 5.2262 | PASS |
| GRO | (info) N, mean orbit radius, misses | 36666, 4.87 m, 0 (0.000%) | — | — |
| RCM | B1 max step [m] | 0.0300 | 0.0315 | PASS |
| RCM | B2 miss fraction | 0.00000 | 0.0200 | PASS |
| RCM | B2 longest miss run | 0 | 10 | PASS |
| RCM | B3 max curvature [1/m] | 72.338 | 323.0813 | PASS |
| RCM | B4 endpoint deviation [m] | 0.0443 | 5.2262 | PASS |
| RCM | (info) N, mean orbit radius, misses | 36666, 4.92 m, 0 (0.000%) | — | — |
| acrim | B1 max step [m] | 0.0300 | 0.0315 | PASS |
| acrim | B2 miss fraction | 0.00000 | 0.0200 | PASS |
| acrim | B2 longest miss run | 0 | 10 | PASS |
| acrim | B3 max curvature [1/m] | 30.141 | 323.0813 | PASS |
| acrim | B4 endpoint deviation [m] | 0.0234 | 5.2262 | PASS |
| acrim | (info) N, mean orbit radius, misses | 36666, 4.75 m, 0 (0.000%) | — | — |
Regen: /Users/antoniahoffman/miniforge3/envs/new-pin-env/bin/python validation/validate_surface_path_continuity.py